RICOH MP 501/601
Black and White Laser Multifunction Printer
Configuration | Desktop |
---|---|
Printing Process | B&W laser electro-photographic printing |
Toner Type | Dry, mono component |
Control Panel | 10.1" Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | 62 ppm |
First Page Out Time | 6 seconds or less |
Warm-Up Time | 25.4 seconds |
Recovery Time From Sleep Mode | Less than 10 seconds |
Resolution | 600 x 600 dpi |
System Memory | 2 GB RAM + 320 GB Hard Disk Drive |
Maximum Copy Quantity | Up to 999 |
Document Feeder Type | Automatic Reversing Document Feeder |
Document Feeder Original Size | 8.5" x 14" (216 x 356 mm) |
Document Feeder Paper Weight | 13-20 lb. Bond/44 lb. Index (50-80 g/m2) |
Document Feeder Capacity | 75 |
Preset Reduction and Enlargement Ratios | 65%, 78%, 93%, 100%, 129%, 155% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Glass Size | Up to 8.5" x 14" |
Original Type | Sheets / Books |
Original Size | 4.13" x 5.83" - 8.5" x 14" |
Maximum Original Size | 8.5" x 14" (216 x 356 mm) |
Supported Paper Sizes | Paper Tray: 4.13" x 5.83" - 8.5" x 14" Bypass Tray: 2.76" x 5.83" - 8.5" x 14" Optional Trays: 4.13" x 5.83" - 8.5" x 14" |
Supported Paper Weights | Standard Tray and when Duplexing: 17-32 lb. Bond/ 66 lb. Index (64-120 g/m2) Bypass Tray: 16-59 lb. Bond/ 122 lb. Index (60-220 g/m2) |
Supported Paper Types | Plain, Thin, Middle, Middle Thick, Thick, Recycled, Colored, Special, Letterhead, Preprinted, Bond, OHP (Transparency)*, Label*, Envelopes** |
Standard Paper Capacity | 1 x 500-Sheet Tray + 100-Sheet Bypass Tray |
Maximum Paper Capacity | 2,600 sheets |
Standard Output Capacity | 500 sheets (LT) |
Maximum Monthly Volume | 16600 |
Duty Cycle | 250,000 prints |
Power Source | 120V, 60Hz, 15A |
Power Consumption | Operating: 774W Sleep Mode: 1.1W |
Dimensions W x D x H | 18.7" x 19.84" x 25.39" (475 x 504 x 645 mm) (mainframe) |
Weight | 61.6 lbs. (28 kg) |
Standard Features | Auto Paper Selection, Auto Start, Auto Tray Switch, Combine Copy, Directional Magnification, Duplex, Electronic Sort, ID Card Copy, Image Density Adjustment, Image Quality Mode, Interrupt Copy, Memory Copy, Series Copy, User Program, Import/Export of Preference Settings, Centralized Address Book Management |
There are no reviews for this product.